The information was updated in January of 2022 - UFRO Quality Division
Code. | Program | State | Comments | Accreditation Period | Agency | ||
---|---|---|---|---|---|---|---|
Years | Start | End | |||||
FACULTY OF MEDICINE | |||||||
30023 | Physiotherapy | Accredited | 7 | 05-sep-17 | 05-sep-24 | CNA Qualitas | |
30021 | Speech & Hearing Therapy | Accredited | 5 | 26-june-18 | 26-june-23 | CNA Qualitas | |
30020 | Nursing | Accredited | 6 | 05-sep-18 | 05-sep-24 | ARCU-SUR | |
30029 | Nutrition & Dietetics | ||||||
30032 | Obstetrics & Puericulture | ||||||
30035 | Medical Technology | ||||||
30026 | Medicine | Accredited | 6 | 05-jan-22 | 05-jan-28 | CNA | |
30022 | Occupational Therapy | Internationally Accredited | 7 | 11-dec-20 | 11-dec-27 | World Federation of Occupational Therapists | |
30035 | Chemistry and Pharmacy | ||||||
FACULTY OF EDUCATION, SOCIAL SCIENCE AND HUMANITIES | |||||||
30047 | Physical Education Pegagogy, Sports and Recreation |
Accredited | 6 | 28-sep-16 | 28-sep-22 | CNA | |
30092 | Sociology | Accredited | 6 | 12-June-19 | 12-June-25 | ACREDITACCIÓN-CONAC | |
30091 | Journalism | Accredited | |||||
30058 | Mathematics Education | Accredited | 6 | 24-jan-18 | 24-jan-24 | CNA | |
30060 | Science Education with mention in Biology, Chemistry or Physics |
Accredited | 3 | 24-jan-18 | 24-jan-21 | CNA | |
30055 | History, Geography and Civic Education Teaching |
Accredited | 6 | 12-sep-18 | 12-sep-24 | CNA | |
30044 | Spanish and Communication Education |
Accredited | 5 | 28-nov-18 | 28-nov-23 | CNA | |
30056 | English Education | Accredited | 5 | 25-jan-19 | 25-jan-24 | CNA | |
30066 | Social Work | ||||||
30064 | Psychology | ||||||
30065 | Bachelor of Social Sciences | Not eligible | Does not lead to a degree | ||||
FACULTY OF DENTISTRY | |||||||
30033 | Dentistry | Accredited | 6 | 26-June-18 | 26-June-24 | CNA (Qualitas) | |
FACULTAD DE CIENCIAS JURÍDICAS Y EMPRESARIALES | |||||||
30085 | Business Engineering | Accredited | In self-assessment process | 5 | 26-dec-17 | 26-dec-22 | CNA Aespigar |
30000 | Public Accountant and Auditor | ||||||
30039 | Law | ||||||
FACULTY OF AGRICULTURAL & FORESTRY SCIENCE | |||||||
30068 | Biotechnology | ||||||
30070 | Agronomy | ||||||
30069 | Natural Resources Engineering | ||||||
FACULTY OF ENGINEERING & SCIENCES | |||||||
30086 | Computer Engineering | ||||||
30075 | Industrial Civil Engineering with mention in Mechanics | ||||||
30078 | Civil Mathematics Engineering | Accredited | 4 | 22-jun-18 | 22-jun-22 | CNA (Acredita CI) | |
30074 | Civil Telematic Engineering | Accredited | 4 | 22-jun-18 | 22-jun-22 | CNA (Acredita CI) | |
30007 | Construction Engineering | Accredited | 7 | 27-July-18 | 27-July-25 | CNA (Acredita CI) | |
30080 | Industrial Civil Engineering with mention in Bioprocesses | Accredited | 5 | 8-June-18 | 8-June-23 | CNA (Acredita CI) | |
30012 | Civil Electronics Engineering | Accredited | 6 | 27-July-18 | 27-July-24 | CNA (Acredita CI) | |
30079 | Civil Environmental Engineering | ||||||
30090 | Civil Engineering in Biotechnology | ||||||
30077 | Civil Electrical Engineering | ||||||
30002 | Industrial Civil Engineering with mention in Computer Science | ||||||
30073 | Biochemistry | Accredited | 4 | 12-Jan-18 | 12-Jan-22 | CNA (Acredita CI) | |
30076 | Civil Engineering Common Plan | Program does not lead to a degree | - | - | - | ||
30094 | Civil Engineering | Not elegible | Program without graduates | ||||
30093 | Civil Physics Engineering | Not elegible | Program without graduates | ||||
30095 | Civil Engineering in Computer Science | Not elegible | Program without graduates | ||||
30096 | Civil Mechanical Engineering | Not elegible | Program without graduates | ||||
30038 | Civil ChemicalEngineering | Not elegible | Program without graduates | ||||
PUCON CAMPUS | |||||||
15011 | Higher Technician in Adventure Tourism | ||||||
15012 | Higher Technician in Tourism | ||||||
15015 |
Advanced Technician in Nursing |
(*) According to the National Accreditation Commission, it is a condition of eligibility for the accreditation, to count with at least one promotion of graduates. The careers of education and medicine must compulsorily submit to accreditation processes, from the first year of functioning. See also: “Norms and Procedures for Accreditation of Undergraduate Programs”, available at http://www.cnachile.cl Note: The information of this document considers only careers with current offers.
(**) To calculate the indicator, the accreditation of careers is considered to be valid including the last day of accreditation.